Brokerage Structure
Scheme Type | Trail 1st Year | Trail 2nd Year onwards |
Liquid, Ultra Short Debt Funds | 0.10 – 0.60 | 0.10 – 0.60 |
Low Duration, Credit Risk, Corporate Bonds, Banking & PSU Funds | 0.15 – 0.80 | 0.15 – 0.80 |
Medium Duration Debt Funds | 0.70 – 0.80 | 0.70 – 0.80 |
Long Duration, Dynamic & Gilt Funds | 0.12 – 0.10 | 0.12 – 0.10 |
Hybrid Debt | 0.5 - 0.65 | 0.5 - 0.65 |
Fund of Funds, Hybrid Solutions | 0.25 – 1.00 | 0.25 – 1.00 |
Arbitrage Funds & Equity Savings Funds | 0.50 – 0.75 | 0.50 – 0.75 |
Index Funds | 0.15 – 0.60 | 0.15 – 0.60 |
Equity/ Hybrid Equity/ Balance Funds | 0.15 – 1.40 | 0.15 – 1.40 |
ELSS | 0.50 – 1.20 | 0.50 – 1.20 |
Mutual Fund investments are subjected to market risks, read all scheme related documents carefully.
Copyright © Money Matters. All rights reserved.